The 8th Gen Intel Core i3-8130U features 2 cores and 4 threads, a 2.20GHz base frequency, and Turbo Boost speeds up to 3.40GHz. Intel also specifies 4MB Smart Cache and a 15W TDP.
It provides reliable performance for Microsoft Office, web browsing, accounting applications, online classes, video calls, and general business productivity.
| Component | Specification |
|---|---|
| Model | HP ProBook 650 G4 |
| Processor | 8th Gen Intel® Core™ i3-8130U |
| CPU Cores / Threads | 2 Cores / 4 Threads |
| Base Frequency | 2.20 GHz |
| Max Turbo Frequency | Up to 3.40 GHz |
| Cache | 4MB Intel Smart Cache |
| Graphics | Intel® UHD Graphics 620 |
| RAM | 8GB DDR4-2400 |
| Memory Slots | 2 × SODIMM |
| Maximum Memory | Up to 32GB |
| Storage | 256GB PCIe NVMe SSD |
| Display Size | 15.6-inch |
| Display Options | HD 1366 × 768 or FHD 1920 × 1080 IPS depending on exact unit |
| Display Finish | Anti-glare |
| USB-C | 1 × USB Type-C Gen 1 with Power Delivery & DisplayPort |
| USB-A | 2 × USB 3.1 Gen 1, including one charging port |
| HDMI | HDMI 1.4 |
| Ethernet | RJ-45 Gigabit Ethernet |
| Legacy Display / Serial | VGA or Serial port depending configuration |
| Card Reader | microSD |
| Audio Port | Headphone / microphone combo |
| Camera | 720p HD camera on equipped configurations |
| Wireless | 802.11ac Wi-Fi options |
| Bluetooth | Bluetooth 4.2 or 5 depending wireless module |
| Audio | HD Audio, dual speakers, dual-array microphone |
| Keyboard | Full-size keyboard with numeric keypad; backlight varies by configuration |
| Battery | HP Long Life 3-cell, 48Wh Li-ion |
| Fast Charging | HP Fast Charge supported |
| Dimensions | Approx. 37.7 × 25.7 × 2.39 cm |
| Weight | Starting at approx. 2.18 kg for non-touch models |
| Original OS Options | Windows 10 / FreeDOS depending factory configuration |
| Color | Natural Silver |








Reviews
There are no reviews yet.