| Brand | Hp |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i5 1335u Raptor Lake Processor (12 MB Intel Smart Cache) |
| Processor Speed | 1.3 GHz Boost up to 4.6 GHz (Total Cores 10, # of Performance-cores 2, # of Efficient-cores 8, Total Threads 12) |
| Installed RAM | 16 GB |
| Type of memory | DDR4-3200 MHz |
| Hard drive size | 512 GB PCIe® NVMe™ SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | 512 GB PCIe® NVMe™ SSD |
| Graphic Series | Intel Iris Xe Graphics as UHD Graphics |
| Dedicated graphics | No |
| Graphics memory | Integrated, Intel® Iris® Xᵉ Graphics as UHD Graphics |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 14″ diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
| Screen surface | 14″ diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
| Screen resolution | 1920 x 1080 |
| Touchscreen | No |
| Color | Silver |
| RAM | 16 GB |
| Operating System | DOS |
| Weight | Starting at 1.41 kg |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard |
| Bluetooth | Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| LAN | Yes |
| Speed | 1 RJ45 |
| Wireless/Wifi | Yes |
| Type | Intel® Wi-Fi 6E AX211 (2×2) |
| Condition | Open Box 10/10 |
| USB | 1 Thunderbolt 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 2 USB Type-A 5Gbps signaling rate (1 power); |
| HDMI | 1 HDMI 2.1 |
| Camera | 720p HD camera |
| Operating system (Primary) | DOS |













Reviews
There are no reviews yet.