| Component | Specification |
|---|---|
| Model | Dell Latitude 5440 |
| Processor Generation | 13th Gen Intel® Core™ |
| Supported 13th Gen CPUs | Core i3-1315U; i5-1335U; i5-1345U vPro; i5-1340P; i5-1350P vPro; i7-1355U; i7-1365U vPro; i7-1370P vPro |
| RAM | 16GB |
| Memory Type | DDR4-3200 or DDR5-4800 depending configuration |
| Memory Slots | 2 × SODIMM |
| Maximum Memory | Up to 64GB |
| Storage | 256GB M.2 2230 PCIe NVMe Gen4 SSD |
| Display | 14-inch Full HD IPS Anti-glare |
| Resolution | 1920 × 1080 |
| Refresh Rate | 60Hz |
| Display Options | 250-nit non-touch, 300-nit touch, or 400-nit ComfortView Plus non-touch |
| Graphics | Integrated Intel Graphics; exact GPU depends on processor configuration |
| Thunderbolt | 2 × Thunderbolt™ 4 / USB4 Type-C |
| USB-A | 2 × USB 3.2 Gen 1, one with PowerShare |
| HDMI | HDMI 2.0 |
| Ethernet | RJ-45 |
| Audio Port | Universal headphone / microphone jack |
| Camera | FHD 1080p camera; IR options available depending configuration |
| Wi-Fi | Wi-Fi 6 or Wi-Fi 6E depending wireless card |
| Bluetooth | Bluetooth 5.3 |
| Battery | 42Wh or 54Wh, 3-cell Li-ion polymer depending configuration |
| Weight | Starting at approximately 1.39 kg |
| Dimensions | 321.35 × 212 × 19.06–21.04 mm |
| Color | Titan Gray |
| Operating System | Windows 11 options; exact installed OS depends on unit |








Reviews
There are no reviews yet.