| Component | Specification |
|---|---|
| Model | HP EliteBook 645 G10 |
| Processor | AMD Ryzen 5 7530U |
| CPU Cores / Threads | 6 Cores / 12 Threads |
| Base Clock | 2.0 GHz |
| Max Boost Clock | Up to 4.5 GHz |
| Cache | 16MB L3 Cache |
| RAM | 16GB DDR4-3200 |
| Memory Slots | 2 × SODIMM |
| Maximum Memory | Up to 64GB DDR4-3200 |
| Storage | 256GB PCIe NVMe M.2 SSD |
| Display Size | 14-inch |
| Display Options | FHD 1920 × 1080 or HD 1366 × 768 depending on exact SKU |
| Graphics | Integrated AMD Radeon Graphics |
| USB-C | 1 × USB Type-C 10Gbps with Power Delivery & DisplayPort 1.4 |
| USB-A | 3 × USB Type-A 5Gbps |
| HDMI | HDMI 2.1 |
| Ethernet | RJ-45 Gigabit Ethernet |
| Audio Port | 3.5mm headphone/microphone combo |
| Wireless | Wi-Fi 6E options |
| Bluetooth | Bluetooth 5.3 on supported wireless configurations |
| Speakers | Dual stereo speakers |
| Microphones | Dual-array microphones |
| Keyboard | HP Premium spill-resistant keyboard |
| Backlit Keyboard | Optional, configuration dependent |
| Camera | 720p HD or 5MP options depending on configuration |
| Battery | HP Long Life 3-cell polymer |
| Battery Capacity | 42.75Wh or 51.3Wh depending on SKU |
| Dimensions | 32.19 × 21.39 × 1.99 cm |
| Weight | Starting at approximately 1.4 kg |
| Operating System | Windows / FreeDOS options depending on SKU |

















Reviews
There are no reviews yet.