| Color | Silver |
| Hard-Drive Size | 256 GB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Anti Glare Coating |
| Graphics Description | AMD Radeon Graphics |
| Graphics Coprocessor | Radeon Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.38 kg |
| Video Processor | AMD |
| Specific Uses For Product | Business,Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Internet Security |
| Form Factor | Notebook |
| Hard Disk Interface | NVMe |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | DDR5 SDRAM |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers and other accessories with USB, HDMI or Bluetooth connections |
| Item Dimensions L x W x Thickness | 48.3L x 30.5W x 7.6Th cm |
| Chipset Type | 7840U |
| Optical Storage Device | No Information |
| Power Device | AC Adapter |
| Video Output | HDMI |
| Operating System Family | Windows 11 |
| Front Photo Sensor Resolution | 5 MP |
| Screen Size | 14 Inches |
| Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920×1200 ピクセル |
| Display Technology | LCD |
| Maximum Display Brightness | 250 Nit |
| Supported Monitor Maximum Quantity | 1 |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
| Screen Finish | Matte |
| Display Maximum Resolution | 1920 x 1200 pixels |
| Effective Video Resolution | 5 MP |
| Battery Cell Type | Lithium Polymer |
| Number Of Cells | 3 |
| Total Usb Ports | 2 |
| Hardware Interface | Bluetooth, HDMI, USB |
| Number of Ports | 2 |
| Total Thunderbolt Ports | 2 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | Headphones |
| Audio Recording | No |
| Processor Series | AMD Ryzen 7545U |
| Processor Count | 1 |
| Processor Brand | AMD |
| CPU Model Number | 8F823UTABA |
| CPU Model Generation | 12th Generation |
| CPU Model Speed Maximum | 4.9 GHz |
| CPU L2 Cache | 4 MB |
| Brand | HP |
| Model Name | 8F823UTABA |
| Model Year | 2024 |
| Model Number | 8F823UT#ABA |
| Built-In Media | EliteBook 845 14″ G10 Laptop Wolf Pro Security Edition Power Adapter |
| Manufacturer | HP INC. – SB NOTEBOOKS |
| Series Number | 800 |
| Unit Count | 1.0 Count |
| UPC | 197497477542 |
| Number of Items | 1 |
| Model Series | EliteBook 845 G10 |
| Number of Packs | 1 |
| Mfr Part Number | 8F823UT#ABA |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 SDRAM |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 5600 MHz |
| RAM Type | DDR5 SDRAM |
| RAM Memory Slot Total Count | 2 |
| RAM Size | 16 GB |
| Memory Storage Capacity | 256 GB |
| Memory Slots Available | 1 |
| Connectivity Technology | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Compability | 802.11ax |
| Cellular Technology | Wireless LAN |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Human-Interface Input | Keyboard, Touch Pad |
| Keyboard Description | QWERTY layout |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | Truth |
| GB | |
| AMD Ryzen 5 | |
| Ram Memory Installed Size | 16 GB |
| Special Feature | Anti Glare Coating |
| Graphics Card Description | AMD Radeon Graphics |













Reviews
There are no reviews yet.